Global Financial Summary
Mercy Corps U.S. and Global Partners: Support, Revenue and Expenses (in U.S. dollars) for the year ending June 30, 2011
| Unrestricted | Temporarily Restricted |
Total | |
|---|---|---|---|
| Support and Revenue | |||
| Mercy Corps Scotland | 2,648,552 | 37,229,810 | 39,878,362 |
| Mercy Corps U.S. | 257,487,248 | 29,622,621 | 287,109,869 |
| Mercy Corps U.S. Material Aid | 14,338,387 | --- | 14,338,387 |
| Released from Restriction | 30,769,418 | (30,769,418) | --- |
| Total Support and Revenue | 305,243,605 | 36,083,013 | 341,326,618 |
| Expenditures | |||
| Program | |||
| Mercy Corps Scotland | 1,825,956 | 37,438,728 | 39,264,684 |
| Mercy Corps U.S. | 255,781,886 | --- | 255,781,886 |
| Total Program | 257,607,842 | 37,438,728 | 295,046,570 |
| Support Services | |||
| General and Administration | 27,869,231 | --- | 27,869,231 |
| Resource Development | 10,356,625 | 9,046 | 10,365,670 |
| Total Support Services | 38,225,856 | 9,046 | 38,234,902 |
| Non-Operating | 459,230 | (8,952) | 450,278 |
| Total Expenditures | 296,292,928 | 37,438,822 | 333,731,750 |
| Net | 8,950,677 | (1,355,809) | 7,594,868 |
Audited U.S. Financial Summary
Mercy Corps Consolidated U.S. Operations: Condensed Summary of Support, Revenue and Expenses (in U.S. dollars) for the year ending June 30, 2011
| Unrestricted | Temporarily Restricted | ||
|---|---|---|---|
| Support and Revenue | |||
| Government and Organizational Support | |||
| Public Support and Revenue | 209,533,979 | --- | 209,533,979 |
| Private Support and Revenue | 30,540,569 | 29,617,121 | 60,157,690 |
| Other Revenue | 31,751,087 | 5,500 | 31,756,587 |
| Released from Restriction | 31,311,315 | (31,311,314) | --- |
| Total Support and Revenue | 303,136,949 | (1,688,693) | 301,448,256 |
| Expenditures | |||
| Program Services | |||
| Humanitarian Assistance - Relief | 65,695,304 | --- | 65,695,304 |
| Humanitarian Assistance - Recovery | 42,647,217 | --- | 42,647,217 |
| Livelihood/Economic Development | 81,624,330 | --- | 81,624,330 |
| Civil Society | 47,973,805 | --- | 47,973,805 |
| Health | 17,841,230 | - | 17,841,230 |
| Subtotal: Program Services | 255,781,886 | 255,781,886 | |
| Support Services | |||
| General and Administration | 27,664,414 | --- | 27,664,414 |
| Resource Development | 10,041,183 | --- | 10,041,183 |
| Subtotal: Support Services | 37,705,597 | - | 37,705,597 |
| Non-Operating Revenue and Expenses, Net | 1,328,547 | - | 1,328,547 |
| Total Expenditures | 294,816,030 | 294,816,030 | |
| Change in Net Assets | 8,320,919 | (1,688,693) | 6,632,226 |
Condensed Statement of Financial Position
| June 30, 2011 | U.S. | U.S. and Global |
|---|---|---|
| Total Assets | 230,198,748 | 250,392,996 |
| Total Liabilities | 143,748,116 | 160,656,407 |
| Net Assets | ||
| Unrestricted | 52,933,308 | 54,786,876 |
| Temporarily Restricted | 33,497,324 | 34,929,713 |
| Permanently Restricted | 20,000 | 20,000 |
| Total Net Assets | 86,450,632 | 89,736,589 |
| Total Liabilities and Net Assets | 230,198,748 | 250,392,996 |
| Attachment | Size |
|---|---|
| Audited Financials for FY2011 | 153.21 KB |
| IRS Form 990 for 2011 | 912.79 KB |
Share:
