Mercy Corps U.S. and Global Partners: Support, Revenue and Expenses (in U.S. dollars) for the year ending June 30, 2010
| Unrestricted | Temporarily Restricted |
Total | |
| Mercy Corps Scotland | 2,364,380 | 33,768,888 | 36,133,268 |
| Mercy Corps U.S. | 214,581,285 | 34,776,948 | 249,358,233 |
| Mercy Corps U.S. Material Aid | 12,439,879 | 61,950 | 12,501,829 |
| Released from Restriction | 75,587,251 | (75,587,251) | - |
| Total Support and Revenue | 304,972,795 | (6,979,465) | 297,993,330 |
| Expenditures | |||
| Program | |||
| Mercy Corps Scotland | 35,926,255 | - | 35,926,255 |
| Mercy Corps U.S. | 231,780,703 | - | 231,780,703 |
| Total Program | 267,706,958 | - | 267,706,958 |
| Support Services | |||
| General and Administration | 21,788,066 | - | 21,788,066 |
| Resource Development | 8,843,200 | - | 8,843,200 |
| Total Support Services | 30,631,266 | - | 30,631,266 |
| Non-Operating | 3,706,688 | - | 3,706,688 |
| Total Expenditures | 302,044,912 | - | 302,044,912 |
| Net | 2,927,883 | (6,979,465) | (4,051,582) |
Audited U.S. Financial Summary
Mercy Corps U.S. Operations: Condensed Summary of Support, Revenue and Expenses (in U.S. dollars)
| Unrestricted | Temporarily Restricted | Total | |
| Support and Revenue | |||
| Government and Organizational Support | |||
| Public Support and Revenue | 166,812,859 | 61,950 | 166,874,809 |
| Private Support and Revenue | 38,277,857 | 34,764,906 | 73,042,763 |
| Other Revenue | 21,930,448 | 12,042 | 21,942,490 |
| Released from Restriction | 41,581,257 | (41,581,257) | - |
| Total Support and Revenue | 268,602,421 | (6,742,359) | 261,860,062 |
| Expenditures | |||
| Program Services | |||
| Humanitarian Assistance - Relief | 65,235,070 | - | 65,235,070 |
| Humanitarian Assistance - Recovery | 34,287,630 | - | 34,287,630 |
| Livelihood/Economic Development | 70,418,564 | - | 70,418,564 |
| Civil Society | 46,579,958 | - | 46,579,958 |
| Health | 15,259,481 | - | 15,259,481 |
| Subtotal: Program Services | 231,780,703 | 231,780,703 | |
| Support Services | |||
| General and Administration | 21,699,649 | - | 21,699,649 |
| Resource Development | 8,843,200 | - | 8,843,200 |
| Subtotal: Support Services | 30,542,849 | - | 30,542,849 |
| Non-Operating Revenue and Expenses, Net | 1,792,660 | - | 1,792,660 |
| Total Expenditures | 264,116,212 | 264,116,212 | |
| Change in Net Assets | 4,486,209 | (6,742,359) | (2,256,150) * |
* This number reflects FY10 expenses on revenue received in prior years.
Condensed Statement of Financial Position
| June 30, 2010 | U.S. | U.S. and Global |
| Total Assets | 207,888,211 | 224,157,141 |
| Total Liabilities | 128,067,805 | 142,137,168 |
| Net Assets | ||
| Unrestricted | 44,612,389 | 45,772,069 |
| Temporarily Restricted | 35,186,017 | 36,227,904 |
| Permanently Restricted | 20,000 | 20,000 |
| Total Net Assets | 79,818,406 | 82,019,973 |
| Total Liabilities and Net Assets | 207,886,211 | 224,157,141 |
| Attachment | Size |
|---|---|
| FY2010 Audited Financial Statements | 124.66 KB |
| IRS Form 990 for FY2010 | 1.23 MB |

